Biggest first week of 1997: The Notorious B.I.G.’s Life After Death with 690,000 units. Next: Wu-Tang Clan’s Wu-Tang Forever at 612,000.
| # | Billboard 200 | ||||
|---|---|---|---|---|---|
| 1 | Life After DeathThe Notorious B.I.G. | 690,000 | Mar 25, 1997 | Apr 12, 1997 | #176 debut, #1 peak |
| 2 | Wu-Tang ForeverWu-Tang Clan | 612,000 | Jun 3, 1997 | Jun 21, 1997 | #1 |
| 3 | No Way OutPuff Daddy & The Family | 560,000 | Jul 22, 1997 | Aug 9, 1997 | #1 |
| 4 | R U Still Down? (Remember Me)2Pac | 549,000 | Nov 25, 1997 | Dec 13, 1997 | #2 |
| 5 | The Art of WarBone Thugs-N-Harmony | 394,000 | Jul 29, 1997 | Aug 16, 1997 | #1 |
| 6 | Harlem WorldMase | 273,000 | Oct 28, 1997 | Nov 15, 1997 | #1 |
| 7 | Ghetto DMaster P | 260,000 | Sep 2, 1997 | Sep 20, 1997 | #137 debut, #1 peak |
| 8 | The UntouchableScarface | 169,000 | Mar 11, 1997 | Mar 29, 1997 | #1 |
| 9 | When Disaster Strikes...Busta Rhymes | 165,000 | Sep 16, 1997 | Oct 4, 1997 | #3 |
| 10 | The AlbumThe Firm | 147,000 | Oct 21, 1997 | Nov 8, 1997 | #1 |
| 11 | In My Lifetime, Vol. 1Jay-Z | 139,000 | Nov 4, 1997 | Nov 22, 1997 | #3 |
| 12 | The 18th LetterRakim | 136,000 | Nov 4, 1997 | Nov 22, 1997 | #4 |
| 13 | Supa Dupa FlyMissy Elliott | 130,000 | Jul 15, 1997 | Aug 2, 1997 | #3 |
Updated Nov 14, 2026
About this chart
Know a figure we are missing? Send it in.
Cite as: The Rap Therapy Index, raptherapy.co. ← All charts