| # | Billboard 200 | ||||
|---|---|---|---|---|---|
| 1 | DoggystyleSnoop Doggy Dogg | 803,000 | Nov 23, 1993 | Dec 11, 1993 | #1 |
| 2 | ...And Then There Was XDMX | 698,000 | Dec 21, 1999 | Jan 8, 2000 | #1 |
| 3 | Life After DeathThe Notorious B.I.G. | 690,000 | Mar 25, 1997 | Apr 12, 1997 | #176 debut, #1 peak |
| 4 | The Don Killuminati: The 7 Day TheoryMakaveli (2Pac) | 664,000 | Nov 5, 1996 | Nov 23, 1996 | #1 |
| 5 | Wu-Tang ForeverWu-Tang Clan | 612,000 | Jun 3, 1997 | Jun 21, 1997 | #1 |
| 6 | All Eyez on Me2Pac | 566,000 | Feb 13, 1996 | Mar 2, 1996 | #1 |
| 7 | No Way OutPuff Daddy & The Family | 560,000 | Jul 22, 1997 | Aug 9, 1997 | #1 |
| 8 | R U Still Down? (Remember Me)2Pac | 549,000 | Nov 25, 1997 | Dec 13, 1997 | #2 |
| 9 | Dr. Dre 2001Dr. Dre | 516,000 | Nov 16, 1999 | Dec 4, 1999 | #2 |
| 10 | Tha DoggfatherSnoop Doggy Dogg | 479,000 | Nov 12, 1996 | Nov 30, 1996 | #1 |
| 11 | Vol. 3... Life and Times of S. CarterJay-Z | 463,000 | Dec 28, 1999 | Jan 15, 2000 | #1 |
| 12 | The Art of WarBone Thugs-N-Harmony | 394,000 | Jul 29, 1997 | Aug 16, 1997 | #1 |
| 13 | Vol. 2... Hard Knock LifeJay-Z | 352,000 | Sep 29, 1998 | Oct 17, 1998 | #1 |
| 14 | Harlem WorldMase | 273,000 | Oct 28, 1997 | Nov 15, 1997 | #1 |
| 15 | It Was WrittenNas | 270,000 | Jul 2, 1996 | Jul 20, 1996 | #1 |
| 16 | Ghetto DMaster P | 260,000 | Sep 2, 1997 | Sep 20, 1997 | #137 debut, #1 peak |
| 17 | ATLiensOutKast | 230,000 | Aug 27, 1996 | Sep 14, 1996 | #2 |
| 18 | Family ScripturesMo Thugs Family | 219,000 | Nov 5, 1996 | Nov 23, 1996 | #2 debut |
| 19 | Me Against the World2Pac | 211,000 | Mar 14, 1995 | Apr 1, 1995 | #1 |
| 20 | The UntouchableScarface | 169,000 | Mar 11, 1997 | Mar 29, 1997 | #1 |
| 21 | When Disaster Strikes...Busta Rhymes | 165,000 | Sep 16, 1997 | Oct 4, 1997 | #3 |
| 22 | The AlbumThe Firm | 147,000 | Oct 21, 1997 | Nov 8, 1997 | #1 |
| 23 | In My Lifetime, Vol. 1Jay-Z | 139,000 | Nov 4, 1997 | Nov 22, 1997 | #3 |
| 24 | The 18th LetterRakim | 136,000 | Nov 4, 1997 | Nov 22, 1997 | #4 |
| 25 | Supa Dupa FlyMissy Elliott | 130,000 | Jul 15, 1997 | Aug 2, 1997 | #3 |
Updated Nov 14, 2026
About this chart
Know a figure we are missing? Send it in.
Cite as: The Rap Therapy Index, raptherapy.co. ← All charts