| # | DatPiff award | ||||
|---|---|---|---|---|---|
| 1 | Dreamchasers 2Meek Mill | 4,921,832 | 4,323,534 | Double Diamond | May 7, 2012 |
| 2 | Sorry 4 The WaitLil Wayne | 3,266,127 | 4,857,969 | Double Diamond | Jul 13, 2011 |
| 3 | Taylor AllderdiceWiz Khalifa | 2,543,520 | 4,032,413 | Double Diamond | Mar 13, 2012 |
| 4 | Dedication 4Lil Wayne · Hosted by DJ Drama | 2,489,919 | 3,430,351 | Double Diamond | Sep 3, 2012 |
| 5 | DetroitBig Sean · Hosted by G.O.O.D. MusicDetroit & Michigan | 2,485,621 | 2,586,655 | Double Diamond | Sep 5, 2012 |
| 6 | Rich ForeverRick Ross · Hosted by DJ Scream & Shaheem Reid | 2,269,333 | 3,032,707 | Double Diamond | Jan 6, 2012 |
| 7 | Cabin Fever 2Wiz Khalifa · Hosted by DJ Holiday | 1,996,130 | 1,828,491 | Diamond | Oct 16, 2012 |
| 8 | No CeilingsLil Wayne | 1,996,016 | 4,952,065 | Diamond | Nov 1, 2009 |
| 9 | ConsignmentJadakiss · Hosted by DJ Drama | 1,937,486 | 1,261,139 | Diamond | Apr 26, 2012 |
| 10 | Dedication 5Lil Wayne · Hosted by DJ Drama | 1,839,362 | 3,557,031 | Diamond | Aug 30, 2013 |
| 11 | Acid RapChance The Rapper | 1,737,637 | 3,423,633 | Diamond | Apr 30, 2013 |
| 12 | Dreamchasers 3Meek Mill · Hosted by DJ Drama | 1,614,041 | 2,521,302 | Diamond | Sep 29, 2013 |
| 13 | Cabin FeverWiz Khalifa · Hosted by Rostrum Records | 1,599,473 | 2,613,851 | Diamond | Feb 17, 2011 |
| 14 | Mac & Cheese 3French Montana | 1,567,566 | 1,495,580 | Diamond | Nov 20, 2012 |
| 15 | Friday Night LightsJ Cole | 1,512,433 | 3,569,273 | Diamond | Nov 12, 2010 |
| 16 | DreamchasersMeek Mill · Hosted by DJ Drama | 1,460,478 | 2,052,350 | Diamond | Aug 11, 2011 |
| 17 | MacadelicMac Miller | 1,422,042 | 1,710,207 | Diamond | Mar 23, 2012 |
| 18 | 28 GramsWiz Khalifa · Hosted by DJ Drama | 1,414,025 | 1,928,361 | Diamond | May 26, 2014 |
| 19 | The Soul Tape 2Fabolous | 1,387,874 | 3,207,553 | Diamond | Nov 22, 2012 |
| 20 | Purple ReignFuture · Hosted by DJ Esco & Metro Boomin | 1,377,143 | 8,907,334 | Diamond | Jan 17, 2016 |
| 21 | Sorry 4 The Wait 2Lil Wayne · Hosted by Young Money Ent | 1,365,925 | 3,871,991 | Diamond | Jan 20, 2015 |
| 22 | The Black Bar MitzvahRick Ross · Hosted by MMG & Spiff TV | 1,360,978 | 1,372,910 | Diamond | Oct 8, 2012 |
| 23 | Luca Brasi 2Kevin Gates · Hosted by DJ Drama | 1,282,381 | 2,955,110 | Diamond | Dec 14, 2014 |
| 24 | FolarinWale · Hosted by DJ Clark Kent & MMG | 1,271,228 | 1,022,690 | Diamond | Dec 24, 2012 |
| 25 | Well Done 3Tyga | 1,237,839 | 1,082,278 | Diamond | Aug 19, 2012 |
| 26 | Best Day EverMac Miller · Hosted by Rostrum Records & Most Dope | 1,225,631 | 1,623,608 | Diamond | Mar 11, 2011 |
| 27 | K.I.D.SMac Miller · Hosted by Rostrum Records & Most Dope | 1,212,592 | 1,891,321 | Diamond | Aug 13, 2010 |
| 28 | I Promise I Will Never Stop Going InRich Homie Quan · Hosted by DJ Drama & DJ Lil Keem | 1,159,571 | 1,332,019 | Diamond | Nov 26, 2013 |
| 29 | There Is No Competition: Death Comes In 3'sFabolous · Hosted by DJ Drama | 1,144,067 | 1,522,504 | Diamond | Dec 25, 2011 |
| 30 | By Any MeansKevin Gates | 1,112,558 | 2,065,229 | Diamond | Mar 17, 2014 |
| 31 | Its Tha WorldYoung Jeezy · Hosted by Dj Drama | 1,094,017 | 1,200,845 | Diamond | Dec 12, 2012 |
| 32 | House Of BalloonsThe Weeknd | 1,074,730 | 1,006,322 | Diamond | Mar 22, 2011 |
| 33 | The Soul TapeFabolous | 1,058,769 | 2,553,937 | Diamond | Apr 21, 2011 |
| 34 | O.verly D.edicatedKendrick Lamar | 1,047,279 | 1,044,195 | Diamond | Sep 17, 2010 |
| 35 | CM7: The World Is YoursYo Gotti | 1,041,612 | 1,009,467 | Diamond | Oct 18, 2012 |
| 36 | Young Sinatra: Welcome To ForeverLogic · Hosted by Visionary Music Group | 1,024,895 | 2,621,582 | Diamond | May 7, 2013 |
| 37 | T.R.U. REALigion2 Chainz · Hosted by DJ Drama | 1,012,767 | 1,142,187 | Diamond | Nov 1, 2011 |
| 38 | The Soul Tape 3Fabolous | 1,004,308 | 2,371,384 | Diamond | Dec 25, 2013 |
| 39 | How FlyWiz Khalifa & Curren$y | 995,245 | 1,692,325 | Double Platinum | Aug 9, 2009 |
| 40 | Trap GodGucci Mane · Hosted by 1017 Brick Squad | 983,283 | 1,156,039 | Double Platinum | Oct 17, 2012 |
| 41 | The Dedication 2Lil Wayne · Hosted by DJ Drama | 960,273 | 4,025,035 | Double Platinum | May 22, 2006 |
| 42 | No Ceilings 2Lil Wayne | 950,426 | 4,948,349 | Double Platinum | Nov 26, 2015 |
| 43 | Young Sinatra: UndeniableLogic · Hosted by Visionary Music Group | 942,509 | 1,942,091 | Double Platinum | Apr 30, 2012 |
| 44 | No Label 2Migos | 929,511 | 1,222,729 | Double Platinum | Feb 25, 2014 |
| 45 | Coke Boys 4French Montana · Hosted by Evil Empire | 915,351 | 996,800 | Double Platinum | Jan 2, 2014 |
| 46 | The Real Is BackYoung Jeezy · Hosted by DJ Drama | 911,991 | 1,822,954 | Double Platinum | May 28, 2011 |
| 47 | Comeback SeasonDrake | 907,415 | 1,980,961 | Double Platinum | Apr 10, 2010 |
| 48 | Coke Boys 3French Montana & Coke Boys · Hosted by Evil Empire | 893,162 | 830,928 | Double Platinum | Apr 13, 2012 |
| 49 | 56 NightsFuture & DJ Esco | 861,030 | 3,495,427 | Double Platinum | Mar 21, 2015 |
| 50 | Echoes Of SilenceThe Weeknd | 856,610 | 638,937 | Double Platinum | Dec 21, 2011 |
| 51 | Burn After RollingWiz Khalifa · Hosted by Dj Ill Will & Dj Rockstar | 856,326 | 1,409,296 | Double Platinum | Nov 2, 2009 |
| 52 | Project E.T.Future & DJ Esco | 853,914 | 5,425,242 | Double Platinum | Jun 24, 2016 |
| 53 | Back From The DeadChief Keef · Hosted by DJ Victoriouz & DJ Moondawg | 852,176 | 1,061,590 | Double Platinum | Mar 12, 2012 |
| 54 | Future Presents F.B.G: The MovieFuture & FreeBand Gang · Hosted by DJ Drama | 846,132 | 1,988,287 | Double Platinum | Jan 15, 2013 |
| 55 | #BitchImTheShitTyga · Hosted by Young Money Ent | 834,200 | 682,212 | Double Platinum | Dec 5, 2011 |
| 56 | 1999Joey Bada$$ · Hosted by Pro Era | 830,691 | 798,885 | Double Platinum | Jun 12, 2012 |
| 57 | Trap BackGucci Mane · Hosted by DJ Holiday | 813,045 | 1,144,442 | Double Platinum | Feb 5, 2012 |
| 58 | Slime SeasonYoung Thug | 812,438 | 4,028,942 | Double Platinum | Sep 16, 2015 |
| 59 | RoyaltyChildish Gambino | 810,487 | 871,330 | Double Platinum | Jul 4, 2012 |
| 60 | MonsterFuture | 802,999 | 2,759,276 | Double Platinum | Oct 28, 2014 |
| 61 | Flight SchoolWiz Khalifa · Hosted by Rostrum Records | 785,143 | 1,041,342 | Double Platinum | Apr 18, 2009 |
| 62 | Well Done 2Tyga · Hosted by Young Money Ent. | 784,036 | 842,922 | Double Platinum | Jul 18, 2011 |
| 63 | Young SinatraLogic | 769,666 | 1,752,825 | Double Platinum | Oct 11, 2011 |
| 64 | God Will'nJuelz Santana · Hosted by Skull Gang | 768,876 | 825,678 | Double Platinum | Jan 14, 2013 |
| 65 | Dedication 3Lil Wayne · Hosted by Dj Drama | 767,387 | 2,128,114 | Double Platinum | Nov 14, 2008 |
| 66 | The Warm UpJ. Cole | 760,930 | 2,213,170 | Double Platinum | Dec 12, 2009 |
| 67 | Starvation 2Ace Hood | 758,461 | 675,046 | Double Platinum | Jan 10, 2013 |
| 68 | ThursdayThe Weeknd | 750,675 | 567,836 | Double Platinum | Aug 19, 2011 |
| 69 | Truly Yours 2J Cole | 747,739 | 1,476,916 | Double Platinum | Apr 30, 2013 |
| 70 | CrenshawNipsey Hussle · Hosted by DJ Drama | 744,157 | 1,177,337 | Double Platinum | Oct 8, 2013 |
| 71 | April ShowersWyclef Jean | 740,474 | 295,533 | Double Platinum | Apr 29, 2013 |
| 72 | The Lost Tape50 Cent · Hosted by DJ Drama | 734,618 | 820,507 | Double Platinum | May 22, 2012 |
| 73 | Fan Of A FanChris Brown & Tyga · Hosted by DJ Ill Will & Dj Rockstar | 727,319 | 1,117,854 | Double Platinum | May 17, 2010 |
| 74 | I'm UpGucci Mane · Hosted by DJ Holiday, DJ J1 & Trap-A-Holics | 726,873 | 855,748 | Double Platinum | May 25, 2012 |
| 75 | Astronaut StatusFuture · Hosted by DJ Esco, DJ Scream & DJ X-Rated | 725,835 | 1,039,433 | Double Platinum | Jan 12, 2012 |
| 76 | Rich Gang: Tha Tour Pt 1Rich Gang (Young Thug, Birdman & Rich Homie Quan) · Hosted by YMCMB | 705,743 | 1,715,969 | Double Platinum | Sep 29, 2014 |
| 77 | Summertime Shootout 2Fabolous | 703,785 | 5,178,682 | Gold | – |
| 78 | RockaByeBabyCassie | 701,396 | 378,764 | Double Platinum | Apr 11, 2013 |
| 79 | Finally Famous 3Big Sean · Hosted by Don CannonDetroit & Michigan | 701,240 | 989,242 | Double Platinum | Aug 31, 2010 |
| 80 | Blue Dream & LeanJuicy J · Hosted by DJ Scream | 700,434 | 1,286,901 | Double Platinum | Nov 30, 2011 |
| 81 | Beast ModeFuture · Hosted by Freebandz | 695,580 | 1,899,015 | Double Platinum | Jan 15, 2015 |
| 82 | Casino Life 2: Brown Bag LegendFrench Montana · Hosted by Coke Boys | 692,766 | 1,763,502 | Double Platinum | May 8, 2015 |
| 83 | Da Drought 3 - Disc 1Lil Wayne | 691,732 | 2,682,945 | Double Platinum | May 11, 2007 |
| 84 | Truly YoursJ. Cole | 691,092 | 987,919 | Double Platinum | Feb 12, 2013 |
| 85 | Slime Season 2Young Thug | 690,268 | 3,714,234 | Double Platinum | Oct 31, 2015 |
| 86 | Signed To The Streets 2Lil Durk · Hosted by DJ Drama & Don Cannon | 680,703 | 890,198 | Double Platinum | Jul 7, 2014 |
| 87 | Signed To The StreetsLil Durk · Hosted by DJ Drama | 675,506 | 1,006,246 | Double Platinum | Oct 10, 2013 |
| 88 | New Jet CityCurren$y | 658,049 | 1,045,695 | Double Platinum | Feb 3, 2013 |
| 89 | Trap God 2Gucci Mane · Hosted by DJ Scream & Dj Spinz | 647,564 | 883,496 | Double Platinum | Feb 12, 2013 |
| 90 | Wrath Of CainePusha T | 643,211 | 727,116 | Double Platinum | Jan 28, 2013 |
| 91 | BastardTyler The Creator · Hosted by OFWGKTA | 639,247 | 716,959 | Double Platinum | Jan 1, 2011 |
| 92 | Mr PhiladelphiaMeek Mill · Hosted by DJ Ill Will & Dj Rockstar | 635,430 | 1,000,062 | Double Platinum | Aug 25, 2010 |
| 93 | More About NothingWale · Hosted by Dj Omega | 632,595 | 854,781 | Double Platinum | Aug 3, 2010 |
| 94 | Just Re'd Up 2YG · Hosted by DJ Ill Will & DJ Mustard | 624,655 | 796,303 | Double Platinum | Jan 21, 2013 |
| 95 | Ashes To AshesRick Ross | 620,280 | 1,023,801 | Double Platinum | Dec 24, 2010 |
| 96 | FacesMac Miller | 612,931 | 2,363,039 | Double Platinum | May 11, 2014 |
| 97 | #The1st28Curren$y & Styles P | 607,863 | 370,374 | Double Platinum | Feb 28, 2012 |
| 98 | Coloring BookChance The Rapper | 598,470 | 2,375,871 | Double Platinum | May 13, 2016 |
| 99 | A Kid Named CudiKiD CuDi · Hosted by Plain Pat & Emile | 597,900 | 1,258,388 | Double Platinum | Dec 27, 2008 |
| 100 | Lil B.I.G. PacKodak Black | 589,724 | 2,673,340 | Double Platinum | Jun 10, 2016 |
| 101 | Black DollarRick Ross · Hosted by MMG | 589,157 | 2,537,775 | Double Platinum | Sep 3, 2015 |
| 102 | Starvation 3Ace Hood | 584,949 | 618,194 | Double Platinum | Jan 17, 2014 |
| 103 | 10 DayChance The Rapper | 583,352 | 983,478 | Double Platinum | Apr 15, 2012 |
| 104 | Fuck Em We BallB.o.B | 580,150 | 386,187 | Double Platinum | Nov 15, 2012 |
| 105 | Church ClothesLecrae · Hosted by Don Cannon | 577,324 | 280,076 | Double Platinum | May 10, 2012 |
| 106 | Before The PartyChris Brown | 571,417 | 3,367,231 | Double Platinum | Nov 27, 2015 |
| 107 | The High LifeMac Miller | 567,750 | 649,482 | Double Platinum | Dec 16, 2009 |
| 108 | Boy In DetentionChris Brown | 565,772 | 951,415 | Double Platinum | Aug 5, 2011 |
| 109 | F*ck Da City UpT.I. · Hosted by Grand Hustle | 561,881 | 489,680 | Double Platinum | Jan 1, 2012 |
| 110 | Cabin Fever 3Wiz Khalifa | 559,473 | 2,561,849 | Double Platinum | Dec 15, 2015 |
| 111 | Y.R.N. (Young Rich Niggas)Migos · Hosted by DJ Scream, Cory B & DJ Ray G | 558,802 | 722,499 | Double Platinum | Jun 13, 2013 |
| 112 | Da Drought 3 - Disc 2Lil Wayne | 555,802 | 1,625,250 | Double Platinum | May 11, 2007 |
| 113 | StarvationAce Hood | 547,538 | 545,124 | Double Platinum | Mar 30, 2012 |
| 114 | Trap Or Die 2Young Jeezy · Hosted by Don Cannon | 546,681 | 1,309,258 | Double Platinum | May 4, 2010 |
| 115 | The DedicationLil Wayne · Hosted by DJ Drama | 544,995 | 1,821,256 | Double Platinum | Dec 13, 2005 |
| 116 | The Luca Brasi StoryKevin Gates | 544,188 | 1,022,423 | Double Platinum | Feb 1, 2013 |
| 117 | Stranger Than FictionKevin Gates | 541,141 | 1,127,642 | Double Platinum | Jul 30, 2013 |
| 118 | Well Done 4Tyga | 539,960 | 510,641 | Double Platinum | Dec 9, 2013 |
| 119 | Anticipation 2Trey Songz | 537,509 | 1,087,414 | Double Platinum | Nov 1, 2011 |
| 120 | Days Before RodeoTravi$ Scott | 531,068 | 1,725,008 | Double Platinum | Aug 19, 2014 |
| 121 | Star PowerWiz Khalifa | 530,541 | 939,239 | Double Platinum | Aug 20, 2009 |
| 122 | Murder For HireKevin Gates · Hosted by DJ Holiday | 527,994 | 1,363,099 | Double Platinum | May 26, 2015 |
| 123 | Mailbox MoneyNipsey Hussle · Hosted by DJ Drama | 525,771 | 1,063,298 | Double Platinum | Dec 31, 2014 |
| 124 | Lil Uzi Vs The WorldLil Uzi Vert | 515,373 | 2,667,044 | Double Platinum | Apr 15, 2016 |
| 125 | Becoming KingLos | 512,463 | 351,879 | Double Platinum | Apr 25, 2013 |
| 126 | ConcealedYo Gotti · Hosted by DJ Drama | 511,845 | 951,945 | Double Platinum | Jan 19, 2015 |
| 127 | Life After DeathrowBoosie Bad Azz · Hosted by Bad Azz Music | 508,784 | 583,646 | Double Platinum | Oct 30, 2014 |
| 128 | Verde TerraceCurren$y · Hosted by DJ Drama | 494,428 | 853,537 | Platinum | Aug 23, 2011 |
| 129 | Black Thoughts 2Tyga · Hosted by Dj Ill Will & Dj Rockstar | 490,333 | 588,221 | Platinum | Apr 12, 2011 |
| 130 | In The MeantimeKevin Gates | 488,196 | 1,230,373 | Platinum | Oct 3, 2012 |
| 131 | There Is No Competition 2: The Funeral ServiceFabolous · Hosted by Drama | 484,673 | 944,217 | Platinum | Mar 4, 2010 |
| 132 | The Eleven One Eleven TheoryWale | 483,874 | 599,731 | Platinum | Aug 19, 2011 |
| 133 | The New TorontoTory Lanez · Hosted by DJ Drama | 481,594 | 2,402,855 | Platinum | Dec 25, 2015 |
| 134 | Wave GodsFrench Montana · Hosted by Max B | 481,470 | 3,061,410 | Platinum | Feb 19, 2016 |
| 135 | Slime Flu 4Vado · Hosted by We The Best Music | 479,586 | 276,702 | Platinum | Aug 15, 2013 |
| 136 | August 26thPost Malone | 479,063 | 2,687,235 | Platinum | May 12, 2016 |
| 137 | Chixtape 4Tory Lanez | 478,151 | 3,251,522 | Platinum | Jan 1, 2017 |
| 138 | To Whom It May ConcernTrey Songz · Hosted by DJ Drama | 470,712 | 2,258,456 | Platinum | Nov 28, 2015 |
| 139 | RocketshipshawtyKid Ink · Hosted by DJ Ill Will & Tha Alumni | 459,143 | 381,653 | Platinum | Nov 21, 2012 |
| 140 | Late Nights With JeremihJeremih · Hosted by DJ Drama & DJ Pharris | 458,176 | 537,130 | Platinum | Aug 7, 2012 |
| 141 | Body Bag Vol 2Ace Hood · Hosted by YMCMB | 446,795 | 400,630 | Platinum | Aug 17, 2012 |
| 142 | Sign LanguageTy Dolla Sign (Ty$) · Hosted by Taylor Gang | 445,578 | 783,469 | Platinum | Aug 25, 2014 |
| 143 | The ReturnYo Gotti | 445,145 | 1,597,028 | Platinum | Sep 11, 2015 |
| 144 | Bang Pt. 2Chief Keef · Hosted by DJ Holiday & Michael Blackson | 444,682 | 704,912 | Platinum | Aug 15, 2013 |
| 145 | Y.R.N. 2 (Young Rich Niggas 2)Migos | 442,283 | 1,885,131 | Platinum | Jan 18, 2016 |
| 146 | The New Toronto 2Tory Lanez | 438,160 | 2,672,116 | Platinum | Jan 1, 2017 |
| 147 | STN MTN/ Kauai MixtapeChildish Gambino · Hosted by DJ Drama | 437,664 | 580,281 | Platinum | Oct 2, 2014 |
| 148 | CM8Yo Gotti | 430,350 | 1,435,147 | Platinum | Nov 27, 2015 |
| 149 | Gangsta PartyYoung Jeezy · Hosted by DJ Drama & WalkLikeUs | 427,914 | 1,185,528 | Platinum | May 22, 2015 |
| 150 | Procrastination Kills 4Kirko Bangz | 426,902 | 369,680 | Platinum | Sep 4, 2012 |
| 151 | Yellow AlbumDom Kennedy | 426,694 | 716,559 | Platinum | Jun 21, 2012 |
| 152 | Still Goin In (Reloaded)Rich Homie Quan · Hosted by Think Its A Game Ent | 426,466 | 393,867 | Platinum | Mar 2, 2013 |
| 153 | Streetz CallingFuture | 423,393 | 672,367 | Platinum | Sep 11, 2011 |
| 154 | 300 Days 300 NightsLil Durk · Hosted by OTF | 422,292 | 2,092,700 | Platinum | Dec 15, 2015 |
| 155 | Welcome To FazolandLil Herb · Hosted by Don Cannon | 419,175 | 733,955 | Platinum | Feb 17, 2014 |
| 156 | Zero Gravity 2King Los · Hosted by After Platinum | 417,164 | 339,508 | Platinum | Mar 24, 2014 |
| 157 | January 10th (mixtape)Yo Gotti · Hosted by Cocaine Muzik Group | 408,373 | 589,670 | Platinum | Dec 30, 2011 |
| 158 | V6: The GiftLloyd Banks | 408,074 | 570,961 | Platinum | Jul 24, 2012 |
| 159 | Lil Weezy AnaLil Wayne · Hosted by Raj Smoove | 407,635 | 1,476,804 | Platinum | Dec 2, 2006 |
| 160 | Young, Broke & InfamousLogic · Hosted by DJ BOSS PLAYER | 407,483 | 757,245 | Platinum | Dec 15, 2010 |
| 161 | CM6: Gangsta Of The YearYo Gotti · Hosted by DJ Drama | 407,454 | 566,937 | Platinum | Jul 26, 2011 |
| 162 | The Drive In TheatreCurren$y | 406,106 | 684,956 | Platinum | Feb 14, 2014 |
| 163 | Room For ImprovementDrake · Hosted by DJ Smallz | 403,426 | 825,874 | Platinum | Jun 24, 2009 |
| 164 | The Perfect Luv TapeLil Uzi Vert | 402,300 | 1,892,410 | Platinum | Jul 31, 2016 |
| 165 | Priest AndrettiCurren$y | 401,331 | 519,139 | Platinum | Oct 31, 2012 |
| 166 | InstitutionKodak Black | 400,311 | 1,824,530 | Platinum | Dec 25, 2015 |
| 167 | Free Crack 2Lil Bibby · Hosted by DJ Drama | 400,129 | 717,251 | Platinum | Aug 29, 2014 |
| 168 | Rich Nigga TimelineMigos | 399,880 | 516,158 | Platinum | Nov 5, 2014 |
| 169 | 4 Hunnid DegreezYG feat. DJ Mustard · Hosted by DJ Ill Will & DJ Drama | 399,586 | 440,007 | Platinum | Mar 26, 2012 |
| 170 | Young Thugga Mane La FlareGucci Mane & Young Thug · Hosted by DJ Holiday | 397,318 | 735,191 | Platinum | Apr 20, 2014 |
| 171 | 4-4 EPMeek Mill | 397,277 | 2,276,330 | Platinum | Jan 17, 2016 |
| 172 | 100% JuiceJuicy J · Hosted by Dj Scream | 394,833 | 1,528,175 | Platinum | Sep 9, 2015 |
| 173 | The Real Is Back 2Young Jeezy · Hosted by DJ Drama | 393,456 | 725,737 | Platinum | Sep 3, 2011 |
| 174 | Sorry 4 The WeightChief Keef · Hosted by Glo Gang | 391,750 | 896,430 | Platinum | Feb 18, 2015 |
| 175 | Ferg ForeverASAP Ferg · Hosted by DJ Drama | 388,579 | 536,500 | Platinum | Nov 28, 2014 |
| 176 | Covert CoupCurren$y | 387,663 | 669,189 | Platinum | Apr 20, 2011 |
| 177 | 4eva N A DayBig K.R.I.T. · Hosted by Cinematic Music Group | 383,548 | 417,635 | Platinum | Mar 5, 2012 |
| 178 | Return Of 4evaBig K.R.I.T. | 376,370 | 544,575 | Platinum | Mar 28, 2011 |
| 179 | Fear Of GodPusha-T · Hosted by Re-Up Gang | 375,080 | 446,855 | Platinum | Mar 21, 2011 |
| 180 | Writings On The Wall 2Gucci Mane · Hosted by DJ Holiday | 374,098 | 658,445 | Platinum | Jul 5, 2011 |
| 181 | The Come Up Mixtape Vol 1J. Cole · Hosted by DJ OnPoint | 367,229 | 676,928 | Platinum | May 3, 2008 |
| 182 | The MarathonNipsey Hussle | 367,027 | 593,261 | Platinum | Dec 21, 2010 |
| 183 | EPIC: Every Play Is CrucialB.o.B | 365,355 | 420,846 | Platinum | Nov 28, 2011 |
| 184 | SetbacksSchoolboy Q · Hosted by Top Dawg Ent | 364,430 | 272,336 | Platinum | Aug 8, 2011 |
| 185 | BlowLil Wayne, Juelz Santana · Hosted by Mick Boogie | 361,350 | 1,415,252 | Platinum | Aug 30, 2006 |
| 186 | Diary Of A Trap GodGucci Mane | 357,742 | 486,913 | Platinum | Sep 11, 2013 |
| 187 | IndigoismThe Underachievers | 357,258 | 226,224 | Platinum | Feb 1, 2013 |
| 188 | A Loose QuarterJoe Budden · Hosted by Mood Muzik Ent | 355,901 | 372,714 | Platinum | Nov 21, 2012 |
| 189 | Krit Wuz HereBIG K.R.I.T. · Hosted by DJ STUPAC | 353,437 | 498,113 | Platinum | May 4, 2010 |
| 190 | In My Zone 2Chris Brown · Hosted by DJ Drama & DJ Babey Drew | 353,200 | 704,746 | Platinum | Nov 27, 2010 |
| 191 | Nov 19th: The MixtapeYo Gotti | 352,335 | 424,491 | Platinum | Sep 2, 2013 |
| 192 | Coke Boys 2French Montana & Coke Boys · Hosted by Evil Empire | 352,215 | 535,122 | Platinum | Aug 19, 2011 |
| 193 | Prince Of The City 2Wiz Khalifa · Hosted by Rostrum | 347,227 | 505,676 | Platinum | Apr 17, 2008 |
| 194 | Any Given Sunday EP #1J Cole · Hosted by Roc Nation | 345,772 | 563,843 | Platinum | Jul 31, 2011 |
| 195 | California RepublicGame · Hosted by DJ Skee | 344,834 | 303,971 | Platinum | Apr 5, 2012 |
| 196 | Almighty SoChief Keef · Hosted by DJ Scream | 343,713 | 577,920 | Platinum | Oct 12, 2013 |
| 197 | Free Bricks 2 (Zone 6 Edition)Gucci Mane & Future | 340,755 | 1,292,694 | Platinum | Nov 14, 2016 |
| 198 | BetterOffDEADFlatbush ZOMBiES · Hosted by N/A | 340,583 | 710,650 | Platinum | Sep 11, 2013 |
| 199 | Winter's ComingRansom · Hosted by DJ Drama | 339,742 | 240,802 | Platinum | Sep 20, 2012 |
| 200 | Wheels UpKid Ink · Hosted by DJ Ill Will | 339,628 | 382,988 | Platinum | Oct 10, 2011 |
| 201 | Progression 2: A Young Texas PlayaKirko Bangz | 337,688 | 336,591 | Platinum | Jan 19, 2012 |
| 202 | The Marathon ContinuesNipsey Hussle | 335,855 | 583,821 | Platinum | Nov 1, 2011 |
| 203 | Daniel Son: Necklace Don2 Chainz | 333,269 | 1,390,954 | Platinum | Aug 4, 2016 |
| 204 | King Remembered In TimeBig K.R.I.T. | 327,635 | 434,218 | Platinum | Apr 10, 2013 |
| 205 | I Love Life, Thank YouMac Miller | 325,781 | 517,043 | Platinum | Oct 14, 2011 |
| 206 | DaydreamerKid Ink · Hosted by DJ ill Will | 324,217 | 372,718 | Platinum | Jun 21, 2011 |
| 207 | Gucci 2 TimeGucci Mane · Hosted by Love Dinero | 323,250 | 732,748 | Platinum | Jan 14, 2011 |
| 208 | In My Zone (gangsta Grillz)Chris Brown · Hosted by Dj Drama & Dj Sense | 322,780 | 668,564 | Platinum | Feb 14, 2010 |
| 209 | True StoryFuture · Hosted by The Empire | 314,670 | 511,178 | Platinum | Jun 9, 2011 |
| 210 | Don't Be S.A.F.ETrinidad James | 314,381 | 214,919 | Platinum | Oct 16, 2012 |
| 211 | The Jukebox: Prelude To Class ClownMac Miller · Hosted by DJ Haze & DJ Capcom | 310,054 | 311,761 | Platinum | Jun 1, 2009 |
| 212 | The Cold Corner 2Lloyd Banks | 308,079 | 821,958 | Platinum | Nov 7, 2011 |
| 213 | Codeine Cowboy (A 2 Chainz Collective)Tity Boi · Hosted by DJ Teknikz & DJ Frank White | 302,675 | 373,576 | Platinum | Feb 22, 2011 |
| 214 | The Albert Anastasia EPRick Ross · Hosted by Maybach Music Group | 302,389 | 537,926 | Platinum | May 27, 2010 |
| 215 | 1.21 Gigawatts: Back To The First TimeLudacris · Hosted by Disturbing Tha Peace | 301,778 | 457,819 | Platinum | Nov 15, 2011 |
| 216 | Mayhem Music: AP 3Cassidy · Hosted by DJ Thoro | 299,318 | 271,792 | Platinum | Jul 8, 2012 |
| 217 | AnticipationTrey Songz | 298,386 | 760,138 | Platinum | Jun 30, 2009 |
| 218 | Electric HighwayRockie Fresh · Hosted by Dj Ill Will | 294,025 | 329,062 | Platinum | Jan 21, 2013 |
| 219 | Summer On SunsetWale | 293,641 | 1,189,632 | Platinum | Jun 17, 2016 |
| 220 | The Big 1050 Cent · Hosted by G-Unit | 293,444 | 421,395 | Platinum | Dec 9, 2011 |
| 221 | The Statement 2Ace Hood | 292,935 | 292,968 | Platinum | Dec 9, 2011 |
| 222 | The Diamond Life ProjectStyles P | 290,947 | 355,020 | Platinum | Aug 23, 2012 |
| 223 | #IDGAFLudacris · Hosted by Disturbing Tha Peace | 289,277 | 283,741 | Platinum | May 24, 2013 |
| 224 | Dirty SpriteFuture · Hosted by DJ Scream, DJ Esco & DJ X-Rated | 288,509 | 594,831 | Platinum | Jan 11, 2011 |
| 225 | O'sJuicy J · Hosted by DJ Blak | 288,502 | 1,260,979 | Platinum | Dec 14, 2015 |
| 226 | Free SmokeOut Conversations MixtapeDizzy Wright · Hosted by Funk Volume | 288,303 | 238,746 | Platinum | Jun 11, 2012 |
| 227 | Blue Chips 2Action Bronson | 288,015 | 407,140 | Platinum | Nov 1, 2013 |
| 228 | No Sleep Til NYCKendrick Lamar & Jay Rock · Hosted by Top Dawg Ent & DJ Skee, DJ Big Mike, DJ Warrior, DJ Envy | 287,278 | 413,193 | Platinum | Feb 23, 2011 |
| 229 | F.N.O. (Failure's No Option)Lloyd Banks · Hosted by DJ Drama | 286,541 | 517,145 | Platinum | Oct 31, 2013 |
| 230 | Back From The Dead 2Chief Keef · Hosted by DJ Holiday | 286,230 | 580,362 | Platinum | Oct 30, 2014 |
