| # | Song | Daily streams | US chart position |
|---|---|---|---|
| 1– | CinderellaMac Miller | 467,086 | #30 |
| 2– | No Role ModelzJ. Cole | 434,327 | #40 |
| 3– | Janice STFUDrake | 425,970 | #47 |
| 4– | Flashing LightsKanye West | 382,733 | #57 |
| 5– | HeadlinesDrake | 380,460 | #58 |
| 6– | LesChildish Gambino | 379,098 | #61 |
| 7– | Still Think About YouA Boogie Wit da Hoodie | 379,062 | #62 |
| 8– | See You AgainTyler, The Creator | 353,009 | #93 |
| 9– | Hold On, We're Going HomeDrake | 349,228 | #98 |
| 10– | Hell At NightBigXthaPlug | 346,614 | #101 |
| 11– | One DanceDrake | 345,503 | #103 |
| 12– | No PoleDon Toliver | 343,588 | #106 |
| 13– | Ya HitFuture | 343,123 | #107 |
| 14– | PassionfruitDrake | 342,997 | #108 |
| 15– | Leave You AloneJeezy | 342,717 | #109 |
| 16– | All The StarsKendrick Lamar | 342,013 | #110 |
| 17– | Power TripJ. Cole | 341,195 | #111 |
| 18– | E85Don Toliver | 334,596 | #118 |
| 19– | HeartlessKanye West | 331,990 | #122 |
| 20– | lutherKendrick Lamar | 328,365 | #129 |
| 21– | Dead FreshLil Baby | 322,558 | #142 |
| 22– | The Color VioletTory Lanez | 304,718 | #165 |
| 23– | CirclesPost Malone | 300,282 | #179 |
| 24– | Love MeLil Wayne | 297,592 | #184 |
| 25– | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 289,783 | #194 |
Updated Nov 12, 2026
About this chart
Movement arrows begin Nov 21, 2026, compared with this week’s Saturday snapshot. Until then each row shows a dash.
Looking for the official Billboard chart? Open Billboard Hot Rap Songs (we link out and do not republish their rankings).
Cite as: The Rap Therapy Index, raptherapy.co. ← All charts