| # | Track / Artist | Plays this week | Plays last week | Last week | |
|---|---|---|---|---|---|
| 1– | Thick One42 Dugg | 42 | – | – | |
| 2– | RaindanceDave | 40 | – | – | |
| 3– | Friend DoBelly Gang Kushington | 38 | – | – | |
| 4– | What You NeedTems | 35 | – | – | |
| 5– | WTF GOINBelly Gang Kushington | 33 | – | – | |
| 6– | Motion PartyBossman Dlow | 23 | – | – | |
| 7– | Face Card (feat. Bryson Tiller)Skilla Baby | 21 | – | – | |
| 8– | POP DAT THANG (feat. Yung Miami)DaBaby | 21 | – | – | |
| 9– | Is It a CrimeMariah the Scientist | 19 | – | – | |
| 10– | Spend DatYung Miami | 18 | – | – | |
| 11– | Went LegitG Herbo | 16 | – | – | |
| 12– | Dead FreshLil Baby | 15 | – | – | |
| 13– | KonnichiwaFuture | 14 | – | – | |
| 14– | AH HACardi B | 14 | – | – | |
| 15– | IS IT LOVETyla | 12 | – | – | |
| 16– | Okayyy (feat. Doja Cat)Latto | 11 | – | – | |
| 17– | FoldedKehlani | 11 | – | – | |
| 18– | Ghetto Love StoryBabyChiefDoit | 10 | – | – | |
| 19– | risk it allkwn | 9 | – | – | |
| 20– | NWMKash Doll | 8 | – | – | |
| 21– | pop itGunna | 8 | – | – | |
| 22– | Pink Blush (Remix)Dolly Babe & Megan Thee Stallion | 8 | – | – | |
| 23– | So Good (feat. Kendrick Lamar)Jhené Aiko | 7 | – | – | |
| 24– | ShabangDrake | 6 | – | – | |
| 25– | Bad and Boujee (feat. Lil Uzi Vert)Migos | 5 | – | – | |
| 26– | Burning BlueMariah the Scientist | 5 | – | – | |
| 27– | BedRock (feat. Lloyd)Young Money | 4 | – | – | |
| 28– | WockeshaMoneybagg Yo | 4 | – | – | |
| 29– | BabyAshanti | 4 | – | – | |
| 30– | SaturnSZA | 4 | – | – | |
| 31– | ResidualsChris Brown | 4 | – | – | |
| 32– | LET 'EM KNOWT.I. | 4 | – | – | |
| 33– | Rock The BoatAaliyah | 3 | – | – | |
| 34– | Overnight CelebrityTwista | 3 | – | – | |
| 35– | Heart On IceRod Wave f./Lil Durk | 3 | – | – | |
| 36– | Tomorrow 2GloRilla | 3 | – | – | |
| 37– | GorgeousTee Grizzley | 3 | – | – | |
| 38– | The LargestBigXthaPlug | 3 | – | – | |
| 39– | KEHLANIJordan Adetunji | 3 | – | – | |
| 40– | Throw Some D'sRich Boy | 3 | – | – |
Updated Nov 14, 2026
About this chart
Movement arrows begin Nov 21, 2026, compared with this week’s Saturday snapshot. Until then each row shows a dash. Last-week plays and last week’s rank appear with the first comparison.
Cite as: The Rap Therapy Index, raptherapy.co. ← All charts