Collectibles · eBay · Last 90 days, $100+
eBay Vinyl Sales: Jay-Z & Kanye West
Recent eBay sold prices for Jay-Z & Kanye West vinyl records at $100 and up, from the last 90 days.

Jay-Z & Kanye West
- Highest sale
- $224.99 Jay-Z & Kanye West - Watch the Throne - Vinyl LP Explicit, Picture Disc, Poster
- Sales at $100+
- 10
- Date range
- Aug 18, 2026–Nov 11, 2026
| # | Title | Sold price | Sold date |
|---|---|---|---|
| 1 | ![]() Jay-Z & Kanye West - Watch the Throne - Vinyl LP Explicit, Picture Disc, PosterJay-Z & Kanye West | $224.99 | Sep 30, 2026 |
| 2 | ![]() JAY-Z & Kanye West Otis N****s In Paris 7 inch Limited 7" Vinyl White RecordJay-Z & Kanye West | $150.00 | Aug 27, 2026 |
| 3 | ![]() JAY-Z; Kanye West - Watch the Throne (LP) New Sealed VinylJay-Z & Kanye West | $137.99 | Sep 14, 2026 |
| 4 | ![]() Jay-Z; Kanye West - Watch The Throne [New LP Vinyl]Jay-Z & Kanye West | $135.23 | Nov 1, 2026 |
| 5 | ![]() Watch the Throne by Jay-Z & Kanye West (Vinyl) - NEW SEALED Minor Sleeve DamageJay-Z & Kanye West | $132.50 | Aug 18, 2026 |
| 6 | ![]() Jay-Z & Kanye West - Watch The Throne Official Picture Disc Pressing Vinyl LPJay-Z & Kanye West | $124.99 avg | Oct 23, 2026 |
| 7 | ![]() Jay-Z & Kanye West - Watch The Throne Official Picture Disc Pressing Vinyl LPJay-Z & Kanye West | $119.99 | Sep 19, 2026 |
| 8 | ![]() Jay-Z & Kanye West - Watch the Throne [Explicit Content] (Picture Disc Vinyl, PoJay-Z & Kanye West | $119.61 | Nov 5, 2026 |
| 9 | ![]() Jay-Z & Kanye West Watch the Throne Picture Disc Black Vinyl LP 12"Jay-Z & Kanye West | $110.00 | Nov 11, 2026 |
| 10 | ![]() Jay Z / Kanye West - Watch The Throne - Vinyl 2LP Picture Disc! New, Sealed!Jay-Z & Kanye West | $110.00 | Aug 21, 2026 |


![Jay-Z & Kanye West — Jay-Z; Kanye West - Watch The Throne [New LP Vinyl]](https://raptherapy.co/wp-content/uploads/rt-vinyl-sales-covers/e038bc367a029a0d.webp)



![Jay-Z & Kanye West — Jay-Z & Kanye West - Watch the Throne [Explicit Content] (Picture Disc Vinyl, Po](https://raptherapy.co/wp-content/uploads/rt-vinyl-sales-covers/70b18d16708de949.webp)

