| # | Song | Daily streams | US chart position |
|---|---|---|---|
| 1– | Party With The BoysDon Toliver | 638,570 | #15 |
| 2– | CinderellaMac Miller | 487,047 | #32 |
| 3– | No Role ModelzJ. Cole | 440,541 | #41 |
| 4– | Janice STFUDrake | 436,865 | #42 |
| 5– | Ya HitFuture | 395,582 | #61 |
| 6– | HeadlinesDrake | 391,162 | #64 |
| 7– | Still Think About YouA Boogie Wit da Hoodie | 385,129 | #66 |
| 8– | LesChildish Gambino | 378,036 | #72 |
| 9– | One DanceDrake | 361,892 | #87 |
| 10– | Flashing LightsKanye West | 358,975 | #89 |
| 11– | Hell At NightBigXthaPlug | 354,563 | #96 |
| 12– | See You AgainTyler, The Creator | 349,323 | #102 |
| 13– | Hold On, We're Going HomeDrake | 348,728 | #105 |
| 14– | No PoleDon Toliver | 345,637 | #109 |
| 15– | Power TripJ. Cole | 345,191 | #111 |
| 16– | Leave You AloneJeezy | 344,411 | #113 |
| 17– | PassionfruitDrake | 343,991 | #116 |
| 18– | E85Don Toliver | 341,785 | #117 |
| 19– | All The StarsKendrick Lamar | 340,766 | #118 |
| 20– | lutherKendrick Lamar | 331,224 | #130 |
| 21– | HeartlessKanye West | 329,498 | #132 |
| 22– | Dead FreshLil Baby | 317,032 | #154 |
| 23– | 20 MinLil Uzi Vert | 304,972 | #170 |
| 24– | Love MeLil Wayne | 304,654 | #171 |
| 25– | I Had Some Help (Feat. Morgan Wallen)Post Malone | 302,576 | #177 |
Updated Nov 13, 2026
About this chart
Movement arrows begin Nov 21, 2026, compared with this week’s Saturday snapshot. Until then each row shows a dash.
Looking for the official Billboard chart? Open Billboard Hot Rap Songs (we link out and do not republish their rankings).
Cite as: The Rap Therapy Index, raptherapy.co. ← All charts