Collectibles · eBay · Last 90 days, $100+
eBay Vinyl Sales: Death Grips
Recent eBay sold prices for Death Grips vinyl records at $100 and up, from the last 90 days.

Death Grips
- Highest sale
- $208.00 Death Grips Steroids LP Record RSD 2019 Limited Edition White Vinyl *SEALED*
- Sales at $100+
- 9
- Date range
- Aug 22, 2026–Nov 11, 2026
| # | Title | Sold price | Sold date |
|---|---|---|---|
| 1 | ![]() Death Grips Steroids LP Record RSD 2019 Limited Edition White Vinyl *SEALED*Death Grips | $208.00 | Aug 22, 2026 |
| 2 | ![]() Death Grips - Exmilitary (2025 Green Camo Swirl vinyl, Ormolycka, 500 made)Death Grips | $200.00 | Sep 12, 2026 |
| 3 | ![]() The Powers That B by Death Grips (Vinyl, 2022, HARVEST RECORDS)Death Grips | $169.99 | Nov 11, 2026 |
| 4 | ![]() Death Grips Exmilitary LP Vinyl Record 2025 Camo Swirl 109/500 Ormolycka RecordsDeath Grips | $159.99 | Oct 2, 2026 |
| 5 | ![]() Death Grips Exmilitary LP Vinyl Record 2025 Camo Swirl 107/500 Ormolycka RecordsDeath Grips | $150.00 | Sep 13, 2026 |
| 6 | ![]() Death Grips Exmilitary LP Vinyl Record 2025 Camo Swirl 106/500 Ormolycka RecordsDeath Grips | $149.99 | Sep 9, 2026 |
| 7 | ![]() Death Grips Exmilitary LP Vinyl Record 2025 Camo Swirl 108/500 Ormolycka RecordsDeath Grips | $140.00 | Sep 24, 2026 |
| 8 | ![]() Death Grips Exmilitary Reissue 2024, ColoredDeath Grips | $120.00 | Sep 21, 2026 |
| 9 | ![]() Death Grips The Powers That B Vinyl 2XLP 2015 Brand New HarvestDeath Grips | $110.00 | Sep 15, 2026 |







